2019-20 Academic Year
Undergraduate Cost of Attendance抚州高亨华商贸有限公司
The costs below reflect estimated expenses. Your costs may vary.
Undergrad On Campus | Undergrad Off Campus | Undergrad Living with Parents | Undergrad Summer 20 (A+B) On Campus | |
---|---|---|---|---|
*Tuition / Fees | $6,380 | $6,380 | $6,380 | $2,550 |
Books and Supplies | 850 | 850 | 850 | 340 |
Computer/Cell Phone | 1,230 | 1,230 | 1,230 | 360 |
Housing | 5,750 | 5,750 | — | 1,730 |
Food | 4,470 | 4,470 | 960 | 1,570 |
Transportation | 1,110 | 1,110 | 1,110 | 370 |
Clothing Maintenance | 1,000 | 1,000 | 1,000 | 350 |
Personal | 420 | 420 | 420 | 100 |
Total Budget | $21,210 | $21,210 | $11,950 | $7,370 |
* Tuition/fee figures are projected estimates for 2019-20 for incoming freshmen entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state undergraduates should add $22,278 to projected tuition/fees.
The University of Florida is proud to offer several enrollment paths for undergraduates, all of which lead to the same prestigious UF degree. For estimated cost of attendance information for each program, click on the links below:
http://www.sfa.ufl.edu/cost/uf-pace/Pathway to Campus Enrollment (PaCE)
http://www.sfa.ufl.edu/cost/uf-online-costs/UF Online
http://www.sfa.ufl.edu/cost/innovation-academy-costs/Innovation Academy
2019-20 Academic Year
Graduate Cost of Attendance承德协富大科技有限公司
The costs below reflect estimated expenses. Your costs may vary.
Graduate On Campus | Graduate Off Campus | Graduate Living with Parents | Graduate Summer 20 (A+B) Off Campus | |
---|---|---|---|---|
*Tuition / Fees | $12,740 | $12,740 | $12,740 | $4,780 |
Books and Supplies | 850 | 850 | 850 | 340 |
Computer/Cell Phone | 1,230 | 1,230 | 1,230 | 360 |
Housing | 7,130 | 8,910 | — | 2,670 |
Food | 4,470 | 4,470 | 960 | 1,570 |
Transportation | 1,110 | 1,110 | 1,110 | 370 |
Clothing Maintenance | 1,000 | 1,000 | 1,000 | 350 |
Personal | 530 | 530 | 530 | 130 |
Total Budget | $29,060 | $30,840 | $18,420 | $10,570 |
* Tuition/fee figures are projected estimates for 2019-20 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state graduate students should add $17,394 to projected tuition/fees.
Find out more about how UF budgets are calculated http://www.sfa.ufl.edu/cost/howbudgetsarecalculated/here.